
I. Specifications
| Wi-Fi | IEEE 802.11a/b/g/n/ac/ax/be |
| Maximum wireless rate 6500Mbps (2.4GHz 689Mbps, 5GHz 5765Mbps) | |
| Beamforming | |
| 4×4 MU-MIMO | |
| Wi-Fi multi-frequency combination | |
| Multi-Link Operation (MLO) | |
| Preamble puncture | |
| Ethernet ports | 4 × 2.5Gbps (the four ports share a maximum of 5Gbps) |
| Dimensions | 293 × 264 × 72 mm; weight 620g |
| Antenna type | 2 dual-band antennas, 4 5GHz antennas |
| Software | Bridge (wireless repeater) Signal conditioning Terminal management IP and MAC address binding AP isolation Virtual server Dynamic Domain Name Service (DDNS) DMZ host Automatic cleaning Wireless time switch Local online/local firmware/remote upgrade |
| Power | 12V, 2.5A |
See the inside of the TP-LINK BE6500/7DR6560 here .
II. Stock firmware
| Version | 1.0.16 |
| Update date | January 13, 2024 |
| Download | Official link |
| Support and update checking | Tplink.com.cn |
A Vietnamese seller was offering this router on Shopee. On January 16, 2024, the price was 2,555,000 VND; check the listing .


Góp Ý / Bình Luận / Đánh giá